Never available again!
Click here for the replacement
Solar panel: 150Wp Monocrystalline - Victron Energy
Characteristics
- Low voltage temperature coefficient improves operation at high temperatures.
- Exceptionally low light output required and high sensitivity to light across the entire solar spectrum.
- 25 Year Limited Warranty on Power Delivery and Performance.
- 5 year limited warranty on materials and workmanship.
- Tight, water-resistant, multi-functional junction box provides a high level of safety.
- High-quality bypass diodes minimize the power drop caused by shading.
- Advanced EVA (ethylene vinyl acetate) housing with 3-layer back panel meets the most stringent safety requirements for high-voltage use.
- A sturdy, anodized aluminum frame allows modules to be easily mounted to a roof using a variety of standard mounting systems.
- The very high quality tempered glass ensures improved impact resistance and stiffness of the panel.
- High power models with pre-wired quick connection system with solar plugs.
Specifications:
| 150Wp Monocrystalline panel | |
|---|---|
| Weight Kg | 12 |
| Dimensions mm | 1480x673x35 |
| Rated power W | 150 |
| Max. power-voltage V | 18 |
| Max. power flow A | 8.06 |
| No-load voltage V | 22.75 |
| Short circuit current A | 8.56 |
| Rated power (tolerance ±3%) | 150W |
| Cell type | Monocrystalline |
| Minimum number of cells in series | 36 |
| Maximum system voltage (V) | 1000V |
| Temperature coefficient of PMPP (%) | -0.48/°C |
| Temperature Coefficient of Voc (%) | -0.34/°C |
| Temperature coefficient of Isc (%) | +0.037/°C |
| Temperature range | -40°C to +85°C |
| Maximum load capacity area | 200 kg/m² |
| Permissible hail load | 23m/s, 7.53g |
| Junction box type | PV-LH0808 |
| Cable length / plug type | 900mm / solar connector |
| Output voltage tolerance | +/-3% |
| Frame | Aluminium |
| Product warranty | 5 years |
| Electrical performance guarantee | 10 years 90% + 25 years 80% power output |
